Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:20 | 08:20 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | ||
| 09:15 | 09:15 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXK | ||
| 12:00 | 11:47 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QBE | |
| 13:55 | 13:58 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-TUKT | ||
| 16:45 | 16:45 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXL | ||
| 19:00 | 19:17 | FR5543 | Ryanair 4UZ | Alicante | ![]() | EI-HGW | ||
| 19:15 | 19:15 | LM337 | Logan 17Q | Edinburgh | G-LMTD | |||
| 20:30 | 20:16 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | 9H-QCP |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:45 | 06:52 | TOM838 | Tomjet 8KD | Enfidha | ![]() | G-TUKT | ||
| 09:00 | 09:11 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | ||
| 09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXK | ||
| 12:25 | 12:32 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | 9H-QBE | |
| 15:20 | 15:50 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TUKT | ||
| 17:15 | 17:26 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXL | ||
| 19:25 | 20:08 | FR5544 | Ryanair 5544 | Alicante | ![]() | EI-HGW | ||
| 19:45 | 19:58 | LM338 | Logan 33YB | Edinburgh | G-LMTD | |||
| 20:55 | 21:10 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | 9H-QCP |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.