Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:21 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZP | |
| 10:55 | 10:51 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MEL | |
| 11:30 | 11:22 | EI3620 | Greenstone 2CB | Belfast City | ![]() | EI-CMJN | ||
| 12:05 | 12:09 | FR4950 | Ryanair 28QE | Malaga | ![]() | 9H-VVD | ||
| 12:45 | 12:36 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EME | |
| 16:35 | 16:19 | FR9223 | Ryanair 9223 | Faro | ![]() | ![]() | 9H-QAC | |
| 16:45 | 16:41 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXH | ||
| 19:55 | 20:55 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:50 | 10:01 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZP | |
| 10:45 | 11:49 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TUKT | ||
| 11:35 | 11:45 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MEL | |
| 12:00 | 12:04 | EI3621 | Greenstone 21C | Belfast City | ![]() | EI-CMJN | ||
| 12:55 | 13:05 | FR4951 | Ryanair 41EV | Malaga | ![]() | 9H-VVD | ||
| 13:10 | 13:21 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-EME | |
| 17:00 | 19:29 | FR9224 | Ryanair 32JU | Faro | ![]() | ![]() | 9H-QAC | Slot Delay |
| 17:15 | 17:22 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXH |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.