Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:23 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TUKT | ||
| 06:45 | 06:37 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-DWX | |
| 09:10 | 09:05 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXG | ||
| 11:30 | 11:12 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMT | ||
| 12:55 | 13:50 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TUKT | ||
| 16:20 | 16:07 | FR4950 | Ryanair 28QE | Malaga | ![]() | EI-IHN | ||
| 17:05 | 16:58 | KL1091 | KLM 47T | Amsterdam | ![]() | G-CLSN | ||
| 20:50 | 20:40 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MJB | |
| 23:05 | 23:56 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:45 | 06:55 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TUKT | ||
| 09:00 | 08:55 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-DWX | |
| 09:45 | 09:59 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXG | ||
| 12:00 | 11:51 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMT | ||
| 13:55 | 15:08 | TOM6658 | Tomjet 2MA | Las Palmas | ![]() | G-TUKT | ||
| 16:50 | 17:02 | FR4951 | Ryanair 41EV | Malaga | ![]() | EI-IHN | ||
| 17:35 | 17:54 | KL1092 | KLM 44K | Amsterdam | ![]() | G-CLSN | ||
| 21:30 | 21:37 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MJB |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.