Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXT | ||
| 10:35 | 10:30 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-DYR | |
| 11:30 | 11:35 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMT | ||
| 12:40 | 12:41 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TUKT | ||
| 16:45 | 16:57 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXL | ||
| 16:55 | 16:45 | FR5543 | Ryanair 4UZ | Alicante | ![]() | 9H-VUC | ||
| 20:10 | 19:56 | LM337 | Logan 17Q | Edinburgh | G-LMTI | |||
| 22:45 | 22:46 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:25 | 06:33 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-TUKT | ||
| 09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXT | ||
| 11:00 | 11:10 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-DYR | |
| 12:00 | 12:17 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMT | ||
| 14:05 | 14:18 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TUKT | ||
| 17:15 | 17:31 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXL | ||
| 17:20 | 17:39 | FR5544 | Ryanair 5544 | Alicante | ![]() | 9H-VUC | ||
| 20:45 | 21:54 | LM338 | Logan 33YB | Edinburgh | G-LMTI | Tech Delay |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.