Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:25 | 07:06 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IHW | ||
| 09:15 | 09:06 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZP | |
| 10:00 | 09:35 | FR5538 | Ryanair 9TY | Tenerife Sur | ![]() | EI-IHA | ||
| 10:55 | 10:28 | FR9223 | Ryanair 9223 | Faro | ![]() | ![]() | 9H-QBV | |
| 11:30 | 11:35 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | ||
| 14:30 | 15:01 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TUKT | ||
| 16:45 | 16:54 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZZ | |
| 19:45 | 19:44 | LM337 | Logan 17Q | Edinburgh | G-SAJC |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:09 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TUKT | ||
| 07:55 | 07:57 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-IHW | ||
| 08:00 | 08:47 | SE921 | Euro 921 | Bournemouth | G-ECLN | |||
| 09:50 | 10:09 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZP | |
| 10:25 | 10:30 | FR5538 | Ryanair 96CH | Tenerife Sur | ![]() | EI-IHA | ||
| 11:20 | 11:29 | FR9224 | Ryanair 32JU | Faro | ![]() | ![]() | 9H-QBV | |
| 12:00 | 12:16 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | ||
| 17:15 | 17:33 | KL1092 | KLM 86N | Amsterdam | ![]() | ![]() | PH-EZZ | |
| 20:15 | 20:17 | LM338 | Logan 33YB | Edinburgh | G-SAJC |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.