| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/03 | E35L | 9H-WFC | Cambrian Apron | ||||
| 31/03 | RV9 | G-CCND | GA Apron | ||||
| 10:29 | 10:29 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:38 | 10:38 | Gloucester/Gloucester | EXM18 | Exam 18 | DA42 | G-SUEI | Training |
| 10:54 | 10:54 | Heliport>HLS Garth/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
| 12:01 | 12:16 | Gloucester/Heliport | Gladiator 02 | A109 | G-DMPI | Training | |
| 13:22 | 13:22 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 14:03 | 14:23 | Heliport/Gloucester | Gladiator 02 | A109 | G-DMPI | Training | |
| 14:15 | Lisbon | NJE658H | Fraction 658H | GLEX | CS-GLM | Stand 16 | |
| 14:19 | 16:02 | Lee-on-Solent/Biggin Hill | GSRXX | SR20 | G-SRXX | ||
| 15:21 | 15:21 | Almondsbury/St Athan | Police 01 | EC35 | G-HEOI | Training | |
| 16:15 | 16:36 | St Athan/Almondsbury | Police 01 | EC35 | G-HEOI | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13:15 | Halfpenny Green | GBDUO | C150 | G-BDUO | Horizon | ||
| 15:24 | 15:59 | Cardiff/Cardiff | Police 01 | EC35 | G-HEOI |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:22 | 13:33 | Gloucester>Cardiff/Cardiff>Gloucester | Gladiator 02 | A109 | G-DMPI | ||
| 13:17 | 13:29 | North/North | GHUEZ | H500 | G-HUEZ | Training | |
| 17:07 | West | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.