Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 01:55 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TAWB | ||
| 02:55 | 02:54 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TAWJ | ||
| 09:15 | 09:11 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXO | Landed 30 | |
| 10:55 | 10:39 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MVD | |
| 11:30 | 11:17 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 12:05 | 11:53 | FR4950 | Ryanair 28QE | Malaga | ![]() | 9H-VVL | ||
| 12:20 | 12:10 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TAWB | ||
| 12:45 | 12:49 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-GXJ | |
| 15:40 | 15:42 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TAWJ | ||
| 16:35 | 16:28 | FR9223 | Ryanair 9223 | Faro | ![]() | EI-IKX | ||
| 16:45 | 16:37 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXX | ||
| 22:45 | 22:41 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TAWB |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:14 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-TAWJ | ||
| 06:35 | 06:36 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TAWB | ||
| 09:50 | 09:59 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXO | ||
| 11:35 | 11:38 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MVD | |
| 12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 12:55 | 12:53 | FR4951 | Ryanair 41EV | Malaga | ![]() | 9H-VVL | ||
| 13:10 | 13:27 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-GXJ | |
| 13:45 | 13:45 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TAWB | ||
| 16:55 | 17:13 | TOM428 | Tomjet 6PD | Enfidha | ![]() | G-TAWJ | ||
| 17:00 | 17:20 | FR9224 | Ryanair 32JU | Faro | ![]() | EI-IKX | ||
| 17:15 | 17:23 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXX |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.