Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:45 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TAWB | ||
| 06:45 | 06:22 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-GSK | |
| 09:10 | 09:02 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXT | ||
| 11:30 | 11:26 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 12:55 | 13:22 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWB | ||
| 14:20 | 14:49 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MEQ | |
| 16:20 | 16:19 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | 9H-QET | |
| 17:05 | 17:45 | KL1091 | KLM 1091 | Amsterdam | ![]() | G-CMLI | ||
| 20:50 | 20:42 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-JTR | |
| 23:05 | 23:03 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWJ |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:45 | 07:17 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWB | ||
| 07:00 | 07:14 | TOM6634 | Tomjet 5EM | Palma Mallorca | G-TUMY | |||
| 09:00 | 08:54 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-GSK | |
| 09:45 | 09:38 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXT | ||
| 12:00 | 12:08 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 13:55 | 14:07 | TOM6658 | Tomjet 2MA | Las Palmas | ![]() | G-TAWJ | ||
| 14:35 | 15:16 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | G-TAWB | New c/s | |
| 15:00 | 15:47 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MEQ | |
| 16:50 | 17:09 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | 9H-QET | |
| 17:35 | 18:24 | KL1092 | KLM 44K | Amsterdam | ![]() | G-CMLI | ||
| 21:30 | 21:43 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-JTR |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.