Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:25 | 08:17 | EI3290 | Gemstone 90W | Dublin | ![]() | ![]() | EI-DEH | |
| 09:15 | 09:07 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZE | |
| 10:35 | 10:36 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QBE | |
| 11:30 | 11:26 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | ||
| 12:05 | 11:50 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MES | |
| 12:40 | 13:04 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TAWB | ||
| 14:35 | 14:33 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TAWJ | ||
| 14:50 | 15:03 | TOM6721 | Tomjet 15M | Palma Mallorca | ![]() | G-TUKW | ||
| 16:45 | 16:40 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EXE | |
| 16:55 | 16:58 | FR5543 | Ryanair 4UZ | Alicante | ![]() | 9H-VUC | ||
| 18:15 | 18:07 | EI3296 | Gemstone 96BJ | Dublin | ![]() | EI-GPN | ||
| 20:10 | 20:14 | LM337 | Logan 17Q | Edinburgh | G-LMTB | |||
| 21:00 | 20:54 | EI3294 | Gemstone 94JL | Dublin | ![]() | ![]() | EI-DEH | |
| 21:40 | 22:11 | EI3298 | Gemstone 98PW | Dublin | ![]() | EI-HNA | ||
| 22:00 | 21:49 | FR676 | Ryanair 1D | Dublin | ![]() | ![]() | EI-EBE | |
| 23:35 | 23:50 | TOM6717 | Tomjet 1DM | Heraklion | ![]() | G-TAWB |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:11 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TAWJ | ||
| 06:25 | 06:40 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-TAWB | ||
| 09:05 | 09:13 | TOM6720 | Tomjet 8PD | Palma Mallorca | ![]() | G-TUKW | ||
| 09:15 | 09:10 | EI3291 | Gemstone 91CL | Dublin | ![]() | ![]() | EI-DEH | |
| 09:50 | 09:48 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZE | |
| 11:00 | 11:17 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | 9H-QBE | |
| 12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | ||
| 12:45 | 12:49 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MES | |
| 14:15 | 14:42 | TOM6716 | Tomjet 6VT | Heraklion | ![]() | G-TAWB | ||
| 15:50 | 17:00 | TOM6756 | Tomjet 6MW | Larnaca | ![]() | G-TUKW | ||
| 16:15 | 16:42 | TOM6754 | Tomjet 8YC | Pafos Intl | ![]() | G-TAWJ | ||
| 17:15 | 17:20 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EXE | |
| 17:20 | 17:50 | FR5544 | Ryanair 5544 | Alicante | ![]() | 9H-VUC | ||
| 18:45 | 18:52 | EI3297 | Gemstone 97MK | Dublin | ![]() | EI-GPN | ||
| 20:45 | 20:55 | LM338 | Logan 33YB | Edinburgh | G-LMTB | |||
| 21:40 | 21:44 | EI3295 | Gemstone 95EX | Dublin | ![]() | ![]() | EI-DEH | |
| 22:10 | 22:51 | EI3299 | Gemstone 99RA | Dublin | ![]() | EI-HNA | ||
| 22:25 | 22:18 | FR677 | Ryanair 677 | Dublin | ![]() | ![]() | EI-EBE |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.