Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:29 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | G-TAWO | ||
| 02:20 | 01:40 | TOM561F | Tomjet 561 | Dalaman | ![]() | G-TUKW | ||
| 07:25 | 07:20 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IKO | ||
| 09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXX | ||
| 10:00 | 09:40 | FR5538 | Ryanair 9TY | Tenerife Sur | ![]() | EI-HGL | ||
| 10:55 | 10:35 | FR9223 | Ryanair 9223 | Faro | ![]() | ![]() | 9H-QCO | |
| 11:30 | 11:32 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 12:15 | 12:08 | TOM6493 | Tomjet 3VB | Palma Mallorca | G-TUOD | |||
| 13:35 | 13:35 | TOM6421 | Tomjet 5NE | Dubrovnik | G-TUMD | |||
| 14:20 | 14:18 | TOM6413 | Tomjet 53K | Bourgas | ![]() | G-TUKW | ||
| 14:30 | 14:43 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TAWJ | ||
| 15:40 | 16:13 | TOM675 | Tomjet 7DE | Dalaman | ![]() | G-TAWO | ||
| 16:45 | 16:30 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXI | ||
| 19:45 | 19:47 | LM337 | Logan 17Q | Edinburgh | G-SAJE |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:55 | TOM674 | Tomjet 49C | Dalaman | ![]() | G-TAWO | ||
| 06:00 | 06:22 | TOM6412 | Tomjet 4GJ | Bourgas | ![]() | G-TUKW | ||
| 06:00 | 06:12 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TAWJ | ||
| 07:55 | 08:04 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-IKO | ||
| 09:50 | 09:51 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXX | ||
| 10:25 | 10:37 | FR5537 | Ryanair 96CH | Tenerife Sur | ![]() | EI-HGL | ||
| 11:20 | 11:41 | FR9224 | Ryanair 32JU | Faro | ![]() | ![]() | 9H-QCO | |
| 12:00 | 12:13 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 14:05 | 14:09 | TOM6420 | Tomjet 3XT | Dubrovnik | G-TUOD | |||
| 16:00 | 16:15 | TOM694 | Tomjet 694 | Antalya | ![]() | G-TUKW | ||
| 16:00 | 16:18 | TOM6496 | Tomjet 77H | Larnaca | ![]() | G-TAWJ | ||
| 16:15 | 16:32 | TOM6492 | Tomjet 2TK | Palma Mallorca | G-TUMD | |||
| 17:15 | 17:18 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXI | ||
| 17:20 | 17:43 | TOM6484 | Tomjet 6484 | Heraklion | ![]() | G-TAWO | ||
| 20:15 | 20:27 | LM338 | Logan 33YB | Edinburgh | G-SAJE |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.