Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | 00:07 | TOM429 | Tomjet 429 | Enfidha | ![]() | G-TAWB | ||
| 09:15 | 09:03 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXK | ||
| 11:30 | 11:25 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 11:40 | 12:15 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWJ | ||
| 11:50 | 12:10 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWB | ||
| 15:55 | 16:08 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IKJ | ||
| 16:40 | 16:25 | FR5543 | Ryanair 4UZ | Alicante | ![]() | EI-HGY | ||
| 16:45 | 16:48 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZB | |
| 19:45 | 19:35 | LM337 | Logan 17Q | Edinburgh | G-SAJH | |||
| 21:10 | 21:20 | TOM6263 | Tomjet 45L | Kefalonia | ![]() | G-TAWJ | ||
| 22:35 | 22:36 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWB |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:06 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWB | ||
| 06:00 | 06:40 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWJ | ||
| 09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXK | ||
| 12:00 | 12:03 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 13:05 | 13:40 | TOM6262 | Tomjet 11G | Kefalonia | ![]() | G-TAWJ | ||
| 13:25 | 13:47 | TOM6286 | Tomjet 1MV | Tenerife Sur | ![]() | G-TAWB | ||
| 16:20 | 16:50 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-IKJ | ||
| 17:05 | 17:23 | FR5544 | Ryanair 5544 | Alicante | ![]() | EI-HGY | ||
| 17:15 | 17:32 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZB | |
| 20:15 | 20:17 | LM338 | Logan 33YB | Edinburgh | G-SAJH |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.