Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXK | ||
| 11:30 | 11:14 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMT | ||
| 12:25 | 12:28 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TAWB | ||
| 15:15 | 15:08 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWJ | ||
| 15:35 | 15:12 | LM337 | Logan 17Q | Edinburgh | G-SAJD | |||
| 16:45 | 16:35 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXH | ||
| 19:25 | 19:26 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MBY | |
| 19:50 | 19:42 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MER |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:05 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TAWB | ||
| 06:00 | 06:08 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWJ | ||
| 09:50 | 10:01 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXK | ||
| 12:00 | 12:02 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMT | ||
| 13:40 | 13:55 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TAWB | ||
| 16:05 | 16:03 | LM338 | Logan 33YB | Edinburgh | G-SAJD | |||
| 16:25 | 16:30 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TAWJ | ||
| 17:15 | 17:14 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXH | ||
| 20:05 | 20:15 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MBY | |
| 20:30 | 20:30 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MER |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.