Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXK | ||
| 11:30 | 10:11 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 12:25 | 12:45 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TAWJ | ||
| 15:05 | 15:27 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWB | ||
| 15:35 | 15:36 | LM337 | Logan 17Q | Edinburgh | G-SAJF | |||
| 16:45 | 16:32 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZW | |
| 19:25 | 19:18 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-ODJ | |
| 19:50 | 20:11 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MKO |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:21 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TAWJ | ||
| 06:00 | 06:24 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWB | ||
| 09:50 | 09:48 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXK | ||
| 12:00 | 11:53 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 13:40 | 14:10 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TAWJ | ||
| 16:05 | 16:50 | LM338 | Logan 33YB | Edinburgh | G-SAJF | |||
| 16:25 | 17:12 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TAWB | ||
| 17:15 | 17:16 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZW | |
| 20:05 | 20:14 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-ODJ | |
| 20:30 | 21:10 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MKO |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.