Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EXE | |
| 11:30 | 11:40 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | ||
| 12:25 | 11:31 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TAWO | ||
| 13:10 | 13:30 | TOM6371 | Tomjet 74K | Ibiza | ![]() | G-TAWJ | Frame change | |
| 15:05 | 15:12 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TUKW | ||
| 16:45 | 16:46 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZM | |
| 19:25 | 19:29 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MVD | |
| 19:50 | 19:40 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-JTQ | |
| 23:55 | 00:11 | TOM6383 | Tomjet 27Y | Rhodes | ![]() | G-TAWJ |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:15 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TAWO | ||
| 06:00 | 06:22 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TUKW | ||
| 07:05 | 07:16 | TOM6370 | Tomjet 9PV | Ibiza | ![]() | G-TUKV | ||
| 09:50 | 10:37 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EXE | |
| 12:00 | 12:37 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | ||
| 13:40 | 13:53 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TAWO | ||
| 14:35 | 14:56 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TAWJ | ||
| 16:25 | 16:43 | TOM560 | Tomjet 560 | Dalaman | ![]() | G-TUKW | New c/s | |
| 17:15 | 17:27 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZM | |
| 20:05 | 20:47 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MVD | |
| 20:30 | 20:30 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-JTQ |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.