Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | 02:25 | TOM695 | Tomjet 695 | Antalya | ![]() | G-FDZR | ||
| 02:35 | 02:10 | TOM6485 | Tomjet 6485 | Heraklion | ![]() | G-TAWO | ||
| 03:20 | 03:13 | TOM6497 | Tomjet 70X | Larnaca | ![]() | G-TAWJ | ||
| 08:15 | 08:03 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-LOC | |
| 08:20 | 08:10 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 09:15 | 09:13 | KL1087 | KLM 69Y | Amsterdam | ![]() | D-AWSI | ||
| 11:35 | 11:30 | TOM6539 | Tomjet 2DX | Mahon | ![]() | G-TAWO | ||
| 12:00 | 11:39 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QDA | |
| 12:05 | 12:12 | TOM6549 | Tomjet 57Y | Palma Mallorca | ![]() | G-TAWJ | ||
| 13:55 | 13:52 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-FDZR | ||
| 16:45 | 16:38 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EXY | |
| 19:00 | 18:40 | FR5543 | Ryanair 4UZ | Alicante | ![]() | EI-IKK | ||
| 19:15 | 19:15 | LM337 | Logan 17Q | Edinburgh | G-LMTI | |||
| 20:30 | 21:00 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | EI-DPJ | |
| 20:40 | 20:57 | TOM6507 | Tomjet 78C | Corfu | ![]() | G-TAWO | ||
| 21:40 | 21:37 | TOM6593 | Tomjet 91Y | Zakynthos | ![]() | G-TAWJ |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:08 | TOM6538 | Tomjet 7ET | Mahon | ![]() | G-TAWO | ||
| 06:25 | 06:33 | TOM6548 | Tomjet 9KT | Palma Mallorca | ![]() | G-TAWJ | ||
| 06:45 | 06:46 | TOM838 | Tomjet 8KD | Enfidha | ![]() | G-FDZR | ||
| 09:00 | 09:15 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 09:50 | 10:05 | KL1088 | KLM 70Y | Amsterdam | ![]() | D-AWSI | ||
| 09:50 | 09:45 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-LOC | |
| 12:25 | 12:21 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | 9H-QDA | |
| 13:00 | 13:13 | TOM6506 | Tomjet 8HA | Corfu | ![]() | G-TAWO | ||
| 13:30 | 13:43 | TOM6592 | Tomjet 4PK | Zakynthos | ![]() | G-TAWJ | ||
| 15:20 | 15:29 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-FDZR | ||
| 17:15 | 17:19 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EXY | |
| 19:25 | 19:39 | FR5544 | Ryanair 5544 | Alicante | ![]() | EI-IKK | ||
| 19:45 | 20:03 | LM338 | Logan 33YB | Edinburgh | G-LMTI | |||
| 20:55 | 21:48 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | EI-DPJ |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.