Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:35 | 03:08 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TUKW | ||
| 02:55 | 03:43 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TAWO | ||
| 09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXU | ||
| 10:55 | 10:32 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MKN | |
| 11:30 | 11:20 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 12:05 | 11:48 | FR4950 | Ryanair 28QE | Malaga | ![]() | 9H-VVI | ||
| 12:20 | 12:15 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TUKW | ||
| 12:45 | 12:37 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QEQ | |
| 13:10 | 13:28 | TOM429 | Tomjet 429 | Enfidha | ![]() | G-TAWO | ||
| 13:25 | 14:53 | TOM6153 | Tomjet 5MW | Corfu | ![]() | G-TAWK | ||
| 15:40 | 15:57 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TAWJ | ||
| 16:35 | 16:26 | FR9223 | Ryanair 9223 | Faro | ![]() | EI-IJK | ||
| 16:45 | 16:36 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZR | |
| 22:45 | 22:34 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TUKW |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:18 | TOM428 | Tomjet 6PD | Enfidha | ![]() | G-TAWO | ||
| 06:00 | 06:10 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-TAWJ | ||
| 06:35 | 06:40 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TUKW | ||
| 09:50 | 10:01 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXU | ||
| 11:35 | 11:37 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MKN | |
| 12:00 | 12:10 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 12:55 | 12:49 | FR4951 | Ryanair 41EV | Malaga | ![]() | 9H-VVI | ||
| 13:10 | 13:20 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | 9H-QEQ | |
| 13:45 | 14:01 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TUKW | ||
| 14:25 | 16:08 | TOM6152 | Tomjet 8JN | Corfu | ![]() | G-TAWK | ||
| 14:45 | 15:28 | TOM618 | Tomjet 4CX | Antalya | ![]() | G-TAWO | ||
| 16:55 | 17:21 | TOM6154 | Tomjet 2NW | Bourgas | ![]() | G-TAWJ | ||
| 17:00 | 17:19 | FR9224 | Ryanair 32JU | Faro | ![]() | EI-IJK | ||
| 17:15 | 17:26 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZR |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.