Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:35 | 02:54 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TAWO | ||
| 02:55 | 02:45 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TAWJ | ||
| 09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZO | |
| 10:55 | 10:51 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-KDH | |
| 11:30 | 11:27 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | ||
| 12:05 | 11:52 | FR4950 | Ryanair 28QE | Malaga | ![]() | EI-IKC | ||
| 12:20 | 12:28 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TUKW | ||
| 12:45 | 12:37 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EVX | |
| 13:10 | 14:25 | TOM429 | Tomjet 429 | Enfidha | ![]() | G-TAWO | ||
| 13:25 | 13:59 | TOM6153 | Tomjet 5MW | Corfu | ![]() | G-TAWK | ||
| 15:40 | 15:41 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TAWJ | ||
| 16:35 | 16:09 | FR9223 | Ryanair 9223 | Faro | ![]() | EI-HEN | ||
| 16:45 | 16:52 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZL | |
| 22:45 | 22:35 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TUKW |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:44 | TOM428 | Tomjet 6PD | Enfidha | ![]() | G-TAWO | ||
| 06:00 | 06:18 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-TAWJ | ||
| 06:35 | 06:39 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TUKW | ||
| 09:50 | 10:06 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZO | |
| 11:35 | 11:45 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-KDH | |
| 12:00 | 12:18 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | ||
| 12:55 | 12:52 | FR4951 | Ryanair 41EV | Malaga | ![]() | EI-IKC | ||
| 13:10 | 13:22 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-EVX | |
| 13:45 | 13:53 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TUKW | ||
| 14:25 | 15:13 | TOM6152 | Tomjet 8JN | Corfu | ![]() | G-TAWK | ||
| 14:45 | 16:21 | TOM618 | Tomjet 4CX | Antalya | ![]() | G-TAWO | ||
| 16:55 | 17:07 | TOM6154 | Tomjet 2NW | Bourgas | ![]() | G-TAWJ | ||
| 17:00 | 17:21 | FR9224 | Ryanair 32JU | Faro | ![]() | EI-HEN | ||
| 17:15 | 17:39 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZL |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.