Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 01:46 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-FDZR | ||
| 02:55 | 02:49 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-TAWO | ||
| 09:30 | 09:42 | KL1087 | KLM 69Y | Amsterdam | ![]() | G-CLSN | ||
| 10:55 | 10:46 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-OKJ | |
| 11:30 | 11:22 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 12:05 | 12:05 | FR4950 | Ryanair 28QE | Malaga | ![]() | 9H-VVD | ||
| 12:20 | 12:11 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TAWJ | ||
| 12:45 | 14:19 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EVI | |
| 13:10 | 13:17 | TOM429 | Tomjet 429 | Enfidha | ![]() | G-FDZR | ||
| 13:25 | 13:39 | TOM6153 | Tomjet 5MW | Corfu | ![]() | G-TAWG | ||
| 15:40 | 15:57 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TAWO | ||
| 16:35 | 16:29 | FR9223 | Ryanair 9223 | Faro | ![]() | EI-HGF | ||
| 22:45 | 22:40 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TAWJ |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:20 | TOM428 | Tomjet 6PD | Enfidha | ![]() | G-FDZR | ||
| 06:00 | 06:17 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-TAWO | ||
| 06:35 | 06:45 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TAWJ | ||
| 10:00 | 10:50 | KL1088 | KLM 70Y | Amsterdam | ![]() | G-CLSN | ||
| 11:35 | 11:58 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-OKJ | |
| 12:00 | 12:07 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 12:55 | 13:00 | FR4951 | Ryanair 41EV | Malaga | ![]() | 9H-VVD | ||
| 13:10 | 15:05 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-EVI | |
| 13:45 | 14:00 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TAWJ | ||
| 14:25 | 15:18 | TOM6152 | Tomjet 8JN | Corfu | ![]() | G-TAWG | ||
| 14:45 | 15:35 | TOM618 | Tomjet 4CX | Antalya | ![]() | G-FDZR | ||
| 16:55 | 17:17 | TOM6154 | Tomjet 2NW | Bourgas | ![]() | G-TAWO | ||
| 17:00 | 17:15 | FR9224 | Ryanair 32JU | Faro | ![]() | EI-HGF |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.