Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 23:56 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-FDZR | ||
| 07:30 | 07:18 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EVS | |
| 09:15 | 09:01 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EXF | |
| 12:00 | 11:58 | TOM6605 | Tomjet 6GC | Ibiza | ![]() | G-FDZR | ||
| 12:55 | 13:34 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWO | ||
| 13:35 | 13:24 | TOM6635 | Tomjet 1JX | Palma Mallorca | ![]() | G-TAWJ | ||
| 14:15 | 14:37 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-NFK | |
| 16:20 | 16:05 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | EI-DPJ | |
| 17:05 | 17:00 | KL1091 | KLM 47T | Amsterdam | ![]() | G-CLSN | ||
| 18:35 | 18:32 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-OGC | |
| 19:10 | 19:32 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 22:20 | 22:19 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-FDZR | ||
| 23:05 | 23:38 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWO | ||
| 23:55 | 00:21 | TOM6623 | Tomjet 4PY | Rhodes | ![]() | G-TAWJ |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:27 | TOM6604 | Tomjet 604 | Ibiza | ![]() | G-FDZR | ||
| 06:45 | 06:49 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWO | ||
| 07:30 | 07:51 | TOM6634 | Tomjet 5EM | Palma Mallorca | ![]() | G-TAWJ | ||
| 09:00 | 08:58 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-EVS | |
| 09:45 | 09:49 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EXF | |
| 13:15 | 13:36 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-FDZR | ||
| 13:55 | 15:15 | TOM6658 | Tomjet 2MA | Las Palmas | ![]() | G-TAWO | ||
| 14:35 | 15:04 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | G-TAWJ | ||
| 14:55 | 15:39 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-NFK | |
| 16:50 | 17:03 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | EI-DPJ | |
| 17:35 | 17:46 | KL1092 | KLM 44K | Amsterdam | ![]() | G-CLSN | ||
| 19:20 | 19:48 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-OGC | |
| 19:40 | 20:12 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.