Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 07:37 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | 9H-QCJ | |
| 09:15 | 09:08 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXO | Landed 30 | |
| 11:30 | 11:23 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 12:25 | 12:25 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TUKW | ||
| 13:00 | 12:46 | TOM6371 | Tomjet 74K | Ibiza | ![]() | G-TAWO | ||
| 15:05 | 15:13 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWJ | ||
| 16:45 | 17:01 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZV | |
| 19:25 | 19:17 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-LVP | |
| 19:50 | 19:51 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-KDT | |
| 23:55 | 00:23 | TOM6383 | Tomjet 27Y | Rhodes | ![]() | G-TAWO |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:12 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TUKW | ||
| 06:00 | 06:15 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWJ | ||
| 07:05 | 07:13 | TOM6370 | Tomjet 9PV | Ibiza | ![]() | G-TAWO | ||
| 09:15 | 09:10 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | 9H-QCJ | |
| 09:50 | 10:03 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXO | ||
| 12:00 | 12:08 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 13:40 | 13:50 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TUKW | ||
| 14:35 | 15:02 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TAWO | ||
| 16:25 | 16:45 | TOM560 | Tomjet 560 | Dalaman | ![]() | G-TAWJ | ||
| 17:15 | 17:44 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZV | |
| 20:05 | 20:19 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-LVP | |
| 20:30 | 20:45 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-KDT |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.