Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 07:30 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | EI-EVN | |
| 09:30 | 09:23 | KL1087 | KLM 69Y | Amsterdam | ![]() | G-CMZI | ||
| 11:30 | 11:21 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 12:25 | 12:20 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TAWO | ||
| 13:00 | 13:18 | TOM6371 | Tomjet 74K | Ibiza | ![]() | G-FDZR | ||
| 15:05 | 15:20 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWJ | ||
| 19:50 | 19:42 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-LVP | |
| 23:55 | 00:12 | TOM6383 | Tomjet 27Y | Rhodes | ![]() | G-FDZR |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:05 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TAWO | ||
| 06:00 | 06:08 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWJ | ||
| 07:05 | 07:13 | TOM6370 | Tomjet 9PV | Ibiza | ![]() | G-FDZR | ||
| 09:15 | 09:09 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | EI-EVN | |
| 10:05 | 10:12 | KL1088 | KLM 70Y | Amsterdam | ![]() | G-CMZI | ||
| 12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 13:40 | 14:23 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-TAWO | ||
| 14:35 | 15:08 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-FDZR | ||
| 16:25 | 16:45 | TOM560 | Tomjet 560 | Dalaman | ![]() | G-TAWJ | ||
| 20:30 | 20:42 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-LVP |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.