Red Arrows Hawk T.1/As were XX177, XX202, XX219, XX221, XX232, XX242, XX278, XX281, XX295, XX322
St Athan Airfield ..runway in use 25
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 31/05 | LGEZ | G-BRFB | GA Apron | ||||
| 04/06 | 13:59 | -/Isa Air Base | BAH11 | Bahrain 11 | B738 | A9C-IAB | |
| 04/06 | 12:44 | -/Valley ? | Red 10 | HAWK | XX322 | ||
| 04/06 | 16:12 | -/Valley | Red Arrows | HAWK x9 | See above | ||
| 10:01 | 10:01 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 13:00 | 13:00 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 15:44 | 16:03 | Blackbushe/Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
| 15:52 | 15:52 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 19:27 | 20:09 | Munich/Bristol | JFA94X/90D | Mosquito 94X/90D | PC12 | LX-FLR |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02/06 | 15:10 | Caerdav/Rome FCO | TDR900 | Trade Air 900 | A320 | 9A-BTH | RTS |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.