| Residents Active | G-CJLI, G-CRIL, G-EKIR |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/06 | B733 | LY-CHF | Stand 11 | ||||
| 16/06 | 10:33 | -/Task off IoW | BRO27 | Broadsword 27 | B722 | G-OSRA | |
| 18/06 | 09:48 | -/North Weald | GNWFS | C172 | G-NWFS | ||
| 10:15 | 11:34 | Kemble/Kemble | GVICC | P28A | G-VICC | ||
| 10:39 | 11:40 | Wellesbourne/Kemble | GBWNC | C152 | G-BWNC | ||
| 12:25 | 16:20 | Task off IoW/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | |
| 12:31 | 13:58 | Blackbushe/Blackbushe | N147LK | SR22 | N147LK | ||
| 16:31 | 16:31 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 17:17 | 18:16 | Wellesbourne/Wellesbourne | GBWNC | C152 | G-BWNC |
St Athan Airfield ..runway in use 07
| Residents Active | G-BYUE, G-BYVB, G-BYVK, G-JANN, G-MCGS, G-RESE |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| T13:00 L13:15 | 13:52 | Barton/Barton | GCIFL | RV6 | G-CIFL |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:27 | 13:35 | Bristol>Task/Task>Bristol | ELE?? | Electricity ?? | EC35 | G-WPDD | |
| 15:30 | 16:38 | Southampton>UHW/UHW | HLE80 | Helimed 80 | A169 | G-NICU |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.