| Residents Active | G-BUMP, G-CJLI, G-DAAZ, G-MEGN, G-OLIV, G-SUEI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16/07 | P28R | G-GGRN | GA Apron | ||||
| 11:03 | Shannon | N823AM | H25B | N823AM | Cambrian Apron | ||
| 10:45 | 11:59 | Le Bourget/Farnborough | PHVBG | F2TH | PH-VBG | ||
| 12:04 | 12:42 | Gatwick/Gatwick | EFW9750/9751 | Griffin 9750/9751 | A320 | G-GATR | |
| 13:35 | 15:20 | Gatwick/Enfidha sched | TOM926P/839 | Tomjet 926P/839 | B38M | G-TUMG | |
| 14:07 | 15:42 | Newcastle/Tenerife sched | TOM2CL/6554 | Tomjet 2CL | B738 | G-TAWP | |
| 14:48 | 16:35 | Jersey/Gloucester | 2GOLD | P28B | 2-GOLD | ||
| 17:06 | 22:26 | Manchester>Tenerife/Tenerife | EZY2009 | Easy 45FU/2009 | A20N | G-UZHD | Medical Diversion |
| 17:16 | 19:50 | Bodrum/Nuremberg | IFA2228 | Red Angel 2228 | LJ35 | D-CPMU | |
| 19:55 | 20:10 | Heliport/Heliport | HLE67 | Helimed 67 | EC45 | G-WROL | Training |
N823AM - Picture credit IanG
D-CPMU - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-BYWM, G-MCGS, G-NWOI, G-RESE (to Aberdeen) |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:41 | Boscombe Down | AAC820 | Army Air 820 | G115 | G-CGKW | UWAS |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.