| Residents Active | G-BOPC, G-CRIL, G-DAAZ, G-DJET, G-SUEG |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:40 | 10:09 | Amsterdam/Malaga | HRN221 | Heronair 221 | C56X | D-CPSH | |
| 09:42 | Luton | N870PS | G650 | N870PS | Golf | ||
| 11:17 | 11:17 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 12:14 | 12:31 | Kemble/Kemble | GBPAF | P28A | G-BPAF | Training | |
| 12:55 | 13:15 | Kemble/Heliport | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 15:51 | 16:05 | Heliport/Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 16:31 | Gloucester | AOS59 | Aeros 59 | SIRA | G-CMYJ | GA Apron | |
| 19:20 | 19:20 | Exeter/Hawarden | MZY021 | Mermoz 021 | P06T | F-HMZA | Training |
| 20:57 | 20:57 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training | |
| 21:13 | 21:13 | Oxford/Oxford | LDG23 | Edge 23 | DA42 | G-LDGA | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVF, G-BYWM, G-CGKW, G-EECY, G-EGRV, G-MCGS, G-NWOI, G-VFDS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:43 | 12:21 | Blackpool/Blackpool | GSHMB/Albatross | L39 | G-SHMB | ||
| T15:51 L16:05 | 16:44 | Turweston/Turweston | GBOKX | P28A | G-BOKX |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13:19 | 13:42 | Halfpenny Green/Shobdon | GXXTH | B505 | G-XXTH | ||
| 13:23 | 15:00 | Kemble>Cardiff/Cardiff>Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | |
| 16:20 | 16:46 | Nether Winchendon-Brackwell Farm/West | GMANZ | R44 | G-MANZ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.