| Residents Active | G-CJLI, G-CRIL, G-DAAZ, G-EKIR, G-MEGN, G-TSAS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 29/06 | 19:51 | -/Helsinki | HBJJT | C680 | HB-JJT | ||
| 10:44 | 10:44 | Gloucester/Gloucester | EXM65 | Exam 65 | EC35 | G-HWAA | Training |
| 13:10 | 13:10 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 13:45 | 14:12 | North/North | Jackal 24 | AS65 | ZJ78? | Training | |
| 15:20 | 15:20 | LS Tythegston/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
| 15:45 | 15:45 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 18:18 | 18:18 | St Athan/St Athan | SRG187 | Coastguard 187 | A189 | G-MCGS | Training |
| 19:06 | 19:06 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-BYUE, G-BYVB, G-BYVF, G-MCGS, G-NWOI, G-RESE |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:07 | - | Espargos/eCube | TAM9541 | TAM 9541 | A319 | PR-MYC | eCube |
PR-MYC - Picture credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 30/06 | 10:25 | -/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 12:32 | 14:50 | Task/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 13:58 | 14:46 | Wellesbourne>Task/Task>Wellesbourne | PIPE68 | Pipeline 68 | R66 | G-CIZG | |
| 16:17 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.