| Residents Active | G-BUMP, G-CJLI, G-DJET, G-MEGN, G-SUEG |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 25/07 | G650 | N870PS | Golf | ||||
| 27/07 | 09:05 | -/Geneva | SWW264 | Lake 264 | E55P | HB-VPI | |
| 27/07 | F2TH | N890PS | Golf | ||||
| 28/07 | 17:28 | -/Shoreham | GCHIP | P28A | G-CHIP | ||
| 28/07 | 10:20 | -/ILS Calibration | VOR05 | Flightcal 05 | DA62 | G-GBAS | |
| 28/07 | F2TH | N860PS | Golf | ||||
| 10:14 | 11:16 | Avord/Glasgow | CTM1756 | Cotam 1756 | E121 | 084/YH | |
| 10:26 | 11:23 | Avord/Glasgow | CTM1758 | Cotam 1758 | E121 | 107/YV | |
| 10:30 | 11:28 | Avord/Glasgow | CTM1751 | Cotam 1751 | E121 | 108/YW | |
| 11:57 | 14:06 | Southeast/Belfast | CTM1360 | Cotam 1360 | AS32 | 2377/FU | |
| 13:12 | ILS Calibration | VOR05 | Flightcal 05 | DA62 | G-GBAS | GA Apron | |
| STA 13:53 | - | Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | Diverted to Lasham |
| 16:27 | 16:52 | St Athan/St Athan | CG388 | Coastguard 388 | A136 | G-RESI | Training |
| 17:16 | Zagreb | VALOR29 | Valor 29 | C37A | 01-0029 | Cambrian Apron | |
| 21:48 | 21:48 | Llwydcoed/Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVF, G-BYWM, G-MCGS, G-NWOI, G-RESI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:32 | 14:30 | Gloucester>PLS near Coventry/South | GSCHI | AS50 | G-SCHI | ||
| 11:13 | Cardiff | GBUMP | P28A | G-BUMP | Horizon |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/07 | 13:13 | -/Task | PDG63 | Pipeline 63 | AS55 | G-NTWK | |
| 15:56 | Task | PDG63 | Pipeline 63 | AS55 | G-NTWK |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.