| Residents Active | G-BOPC, G-CJLI, G-MEGN, G-SUEG |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 25/07 | G650 | N870PS | Golf | ||||
| 27/07 | F2TH | N890PS | Golf | ||||
| 28/07 | F2TH | N860PS | Golf | ||||
| 28/07 | 04:48 | -/Bristol | VOR05 | Flightcal 05 | DA62 | G-GBAS | |
| 29/07 | 09:57 | -/Oslo | VALOR29 | Valor 29 | C37A | 01-0029 | |
| 09:26 | 10:01 | Gloucester/Gloucester | AOS50 | Aeros 50 | SIRA | G-CMYL | |
| 11:09 | 14:05 | Teesside/Teesside | MDI08 | Medops 08 | BE20 | G-IASA | |
| 13:48 | 15:16 | Lasham/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | |
| 14:12 | 15:35 | Kemble/Kemble | GXAVI | P28A | G-XAVI | ||
| 15:21 | 15:21 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGS | Training |
| 20:29 | 21:19 | Oxford/Oxford | LDG20 | Edge 20 | DA42 | G-LDGA | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVB, G-BYVF, G-BYWM, G-MCGS, G-NWOI, G-RESI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:46 | 16:34 | Brize Norton/Brize Norton | GBBPP | P28A | G-BBPP | ||
| STA 16:45 | - | Cairo/eCube | MSR3950 | Egyptair 3950 | BCS3 | SU-GFC | Cancelled |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/07 | 09:49 | -/Task | PDG63 | Pipeline 63 | AS55 | G-NTWK | |
| 16:48 | Task | PDG63 | Pipeline 63 | AS55 | G-NTWK |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.