Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:00 | KL1087 | KLM 69Y | Amsterdam | ![]() | D-ACJJ | ||
| 10:35 | 10:56 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IGO | ||
| 11:30 | 11:12 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | ||
| 12:40 | 13:32 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-FDZY | ||
| 12:55 | 13:05 | TOM6721 | Tomjet 15M | Palma Mallorca | ![]() | G-TAWS | ||
| 14:35 | 14:37 | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TAWK | ||
| 16:50 | 16:57 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EZF | ||
| 16:55 | 16:51 | FR5543 | Ryanair 4UZ | Alicante | ![]() | EI-IHZ | ||
| 20:10 | 20:31 | LM337 | Logan 17Q | Edinburgh | G-LMTF | |||
| 23:30 | 23:41 | TOM6717 | Tomjet 1DM | Heraklion | ![]() | G-TAWS |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:05 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TAWK | ||
| 06:25 | 06:31 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-FDZY | ||
| 07:15 | 07:20 | TOM6720 | Tomjet 8PD | Palma Mallorca | ![]() | G-TAWS | ||
| 09:50 | 09:54 | KL1088 | KLM 70Y | Amsterdam | ![]() | D-ACJJ | ||
| 11:00 | 11:39 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-IGO | ||
| 12:00 | 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | ||
| 13:50 | 14:50 | TOM6756 | Tomjet 6MW | Larnaca | ![]() | G-FDZY | ||
| 14:15 | 14:39 | TOM6716 | Tomjet 6VT | Heraklion | ![]() | G-TAWS | ||
| 16:15 | 16:28 | TOM6754 | Tomjet 8YC | Pafos Intl | ![]() | G-TAWK | ||
| 17:20 | 17:39 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EZF | ||
| 17:20 | 17:35 | FR5544 | Ryanair 5544 | Alicante | ![]() | EI-IHZ | ||
| 20:45 | 21:15 | LM338 | Logan 33YB | Edinburgh | G-LMTF |




No comments:
Post a Comment
Note: Only a member of this blog may post a comment.