| Residents Active | G-BRFB, G-MEGN, G-SUEG |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06/08 | 09:49 | -/Task | BIO05 | Bioflight 05 | P68 | OY-VPE | |
| 07/08 | 10:45 | -/Bologna | LRQ346F | Lux Rescue 346F | LJ45 | LX-TWO | |
| 09:39 | 09:54 | Gloucester/Gloucester | AOS57 | Aeros 57 | DA42 | G-CTSV | Training |
| 12:16 | 12:34 | Gloucester/Heliport | GDA06 | Gladiator 06 | A109 | G-DMPI | Training |
| 13:49 | 13:49 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 13:54 | 14:35 | Haverfordwest/Haverfordwest | GIANJ | C150 | G-IANJ | ||
| 13:21 | 15:21 | Aberdeen/Teesside | LOG836P/836 | Logan 836P/836 | E145 | G-SAJJ | |
| 14:45 | 14:45 | Heliport/Gloucester | GDA06 | Gladiator 06 | A109 | G-DMPI | Training |
| 14:58 | 16:18 | Task/Task>Oxford | BIO05 | Bioflight 05 | P68 | OY-VPE | |
| 17:00 | 17:00 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 20:08 | 20:08 | Oxford/Oxford | GCTCE | DA42 | G-CTCE | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVB, G-BYVF, G-MCGS, G-VFDS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13:25 | 16:54 | PLS Kinver/PLS Kinver | GRUCK | B06 | G-RUCK |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.