| Residents Active | G-CJLI, G-CRIL, G-DAAZ, G-MEGN |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:28 | 10:28 | Oxford/Oxford | GRGAL | DA40 | G-RGAL | Training | |
| 11:25 | 11:41 | Bournemouth/Shannon | URO800K/801K | Euro 800K/801K | A346 | G-ECLD | |
| 12:32 | 12:57 | White Waltham/White Waltham | GSEHK | C182 | G-SEHK | Training | |
| 13:32 | 13:46 | Shannon/Shannon | URO802K/803K | Euro 802K/803K | A346 | G-ECLD | |
| 13:59 | 14:22 | Gloucester/Gloucester | GSAPM | TB20 | G-SAPM | Training | |
| 19:16 | 20:08 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training | |
| 20:02 | 20:43 | Teesside/Glasgow | LOG837/837P | Logan 837/837P | E145 | G-SAJJ |
G-ECLD - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-MCGS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.