| Residents Active | G-BRFB, G-CRIL, G-DAAZ, G-TSAS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:49 | 09:15 | Haverfordwest/Guernsey | N100YY | SR20 | N100YY | ||
| T10:05 L10:46 | T13:29 D13:46 | Halfpenny Green/Halfpenny Green | GCPMW | P32R | G-CPMW | Training | |
| 10:29 | Seething | N834CD | SR22 | N834CD | Norman Apron | ||
| 12:17 | 15:11 | Biggin Hill/Biggin Hill | 2PTXC | TBM7 | 2-PTXC | ||
| 14:24 | 14:56 | Guernsey/Haverfordwest | N100YY | SR20 | N100YY | ||
| 14:32 | Schärding | N321EH | M20T | N321EH | GA Apron | ||
| 19:00 | Farnborough | FJO647 | Flex Europe 647 | GLF6 | 9H-647FX | Stand 17 |
St Athan Airfield ..runway in use 25
| Residents Active | G-GBVX, G-MCGS, G-VFDS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17:12 | Humberside | GRESH | A139 | G-RESH | SAR |

G-RESH - credit James Thomas
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.