| Residents Active | G-BRFB, G-MEGN |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 05/08 | 10:11 | -/Edinburgh | RYR6585 | Ryanair 6585 | B38M | 9H-VVI | |
| 06/08 | 10:51 | -/Birmingham | TOM923P | Tomjet 923P | B788 | G-TUII | |
| 06/08 | P68 | OY-VPE | Norman Apron | ||||
| 01:24 | 03:07 | Bergamo/Dublin | MABTE | CL35 | M-ABTE | ||
| 10:00 | 10:00 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 10:54 | 10:54 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 11:26 | 11:44 | Gloucester/Heliport | GDA06 | Gladiator 06 | A109 | G-DMPI | Training |
| 11:48 | 13:52 | Southend/Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | |
| 13:56 | 13:56 | Gloucester/Gloucester | AOS54 | Aeros 54 | DA42 | G-SUEM | Training |
| 14:11 | 15:08 | High Wycombe/Halfpenny Green | GHFAV | P28A | G-HFAV | ||
| 15:19 | 15:19 | Heliport/Gloucester | GDA06 | Gladiator 06 | A109 | G-DMPI | Training |
| 16:26 | 16:26 | Gloucester/Gloucester | EXM65 | Exam 65 | EC35 | G-BZRS | Training |
| 16:34 | 19:11 | Dubai DWC/Hanover | SKV222 | Skyside 222 | GL6T | OE-LHC | |
| 18:20 | 18:20 | Gloucester/Gloucester | SFY4MS | Sky Flite 4MS | DA42 | G-COMS | Training |
| 19:00 | Luxembourg | LRQ345E | Lux Rescue 345E | LJ45 | LX-TWO | Cambrian Apron | |
| 21:05 | 21:05 | Oxford/Oxford | GZAZU | DA42 | G-ZAZU | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVB, G-BYVF, G-MCGS, G-NWOI, G-RESI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:46 | 10:59 | Much Hoole/Newquay | TDT03 | Trident 03 | A109 | G-FGRP | |
| 11:51 | 14:40 | Gloucester>Cardiff/Cardiff>Gloucester | GDA06 | Gladiator 06 | A109 | G-DMPI | |
| 12:05 | 12:23 | Gloucester/Gileston Manor | GCGGS | R44 | G-CGGS |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.