| Residents Active |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 27/08 | B77L | G-ONEG | Golf to Echo | ||||
| 27/08 | 17:18 | -/Bedford | N809DC | GL6T | N809DC | ||
| 19:21 | 19:38 | Oxford/Oxford | LDG29 | Edge 29 | DA42 | G-CTCE | Training |
| 22:37 | STD 23:55 | Ibiza/Lyon Saint Exupéry | ANE3034/8035 | Nostra Air 3034/8035 | CRJX | EC-MUG |

N809DC - credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-NWOI, G-RESH |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 26/08 | F900 | N98YC | Apron Alpha | ||||
| 09:43 | North | N449C | A109 | N449C | Horizon |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 27/08 | 10:15 | -/Task | PDG63 | Pipeline 63 | AS55 | G-NTWK | |
| 11:18 | 12:26 | Bristol>Task/Task>Bristol | ELE83 | Electricity 83 | EC35 | G-WPDA | |
| 11:58 | 14:03 | Task/Task>Halfpenny Green | PDG63 | Pipeline 63 | AS55 | G-NTWK |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.