Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 00:41 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TAWW | ||
| 02:55 | - | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | - | Cancelled | |
| 09:15 | - | KL1087 | KLM 69Y | Amsterdam | ![]() | - | Cancelled | |
| 10:55 | 10:42 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-KLT | |
| 11:30 | 11:27 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 12:05 | 12:14 | FR4950 | Ryanair 28QE | Malaga | ![]() | 9H-VUP | ||
| 12:20 | 14:56 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TUKX | ||
| 12:45 | 13:10 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EVE | |
| 13:10 | 13:18 | TOM429 | Tomjet 429 | Enfidha | ![]() | G-TAWW | ||
| 13:25 | 13:53 | TOM6153 | Tomjet 5MW | Corfu | G-TUOD | |||
| 15:40 | 16:02 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-FDZS | ||
| 16:35 | 16:21 | FR9223 | Ryanair 9223 | Faro | ![]() | EI-IHN | ||
| 16:45 | - | KL1091 | KLM 47T | Amsterdam | ![]() | - | Cancelled | |
| 22:45 | ETA 01:21 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TUKX |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:14 | TOM428 | Tomjet 6PD | Enfidha | ![]() | G-TAWW | ||
| 06:00 | 06:18 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-FDZS | ||
| 06:35 | 09:33 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TUKX | ||
| 09:50 | - | KL1088 | KLM 70Y | Amsterdam | ![]() | - | Cancelled | |
| 11:35 | 12:51 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-KLT | Slot delay |
| 12:00 | 12:34 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 12:55 | 13:06 | FR4951 | Ryanair 41EV | Malaga | ![]() | 9H-VUP | ||
| 13:10 | 13:55 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-EVE | |
| 13:45 | 16:27 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TUKX | ||
| 14:25 | 15:09 | TOM6152 | Tomjet 8JN | Corfu | G-TUOD | |||
| 14:45 | 15:01 | TOM618 | Tomjet 4CX | Antalya | ![]() | G-TAWW | ||
| 16:55 | 17:15 | TOM6154 | Tomjet 2NW | Bourgas | ![]() | G-FDZS | ||
| 17:00 | 17:13 | FR9224 | Ryanair 32JU | Faro | ![]() | EI-IHN | ||
| 17:15 | - | KL1092 | KLM 44K | Amsterdam | ![]() | - | Cancelled |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.