Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:37 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | G-TAWY | ||
| 02:10 | 02:22 | TOM561 | Tomjet 561 | Dalaman | ![]() | G-FDZS | ||
| 07:25 | 07:09 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IHC | ||
| 09:15 | 09:29 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EZX | ||
| 10:00 | 09:32 | FR5538 | Ryanair 9TY | Tenerife Sur | ![]() | 9H-VUG | ||
| 10:55 | 10:31 | FR9223 | Ryanair 9223 | Faro | ![]() | ![]() | EI-GXN | |
| 12:15 | 12:45 | TOM6493 | Tomjet 3VB | Palma Mallorca | ![]() | G-TUKO | ||
| 13:35 | 13:34 | TOM6421 | Tomjet 5NE | Dubrovnik | G-TUOA | |||
| 14:20 | 14:28 | TOM6413 | Tomjet 53K | Bourgas | ![]() | G-TAWY | ||
| 15:25 | 15:44 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TAWA | ||
| 15:40 | 15:49 | TOM675 | Tomjet 7DE | Dalaman | ![]() | G-FDZS | ||
| 16:45 | 17:30 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXH | ||
| 19:40 | 19:25 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-KDH | |
| 20:05 | 19:51 | LM337 | Logan 17Q | Edinburgh | G-SAJK |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:22 | TOM674 | Tomjet 49C | Dalaman | ![]() | G-FDZS | ||
| 06:00 | 06:02 | TOM6412 | Tomjet 4GJ | Bourgas | ![]() | G-TAWY | ||
| 06:55 | 07:17 | TOM6422 | Tomjet 80L | Lanzarote | ![]() | G-TAWA | ||
| 07:55 | 07:55 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-IHC | ||
| 09:50 | 10:22 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EZX | ||
| 10:25 | 10:32 | FR5537 | Ryanair 96CH | Tenerife Sur | ![]() | 9H-VUG | ||
| 11:20 | 11:23 | FR9224 | Ryanair 32JU | Faro | ![]() | ![]() | EI-GXN | |
| 14:05 | 14:30 | TOM6420 | Tomjet 3XT | Dubrovnik | ![]() | G-TUKO | ||
| 16:00 | 16:29 | TOM694 | Tomjet 694 | Antalya | ![]() | G-TAWY | ||
| 16:15 | 16:33 | TOM6492 | Tomjet 2TK | Palma Mallorca | G-TUOA | |||
| 16:25 | 17:04 | TOM6496 | Tomjet 77H | Larnaca | ![]() | G-TAWA | ||
| 17:15 | 18:12 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXH | ||
| 17:20 | 17:34 | TOM6484 | Tomjet 6484 | Heraklion | ![]() | G-FDZS | ||
| 20:20 | 20:27 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-KDH | |
| 20:35 | 20:40 | LM338 | Logan 33YB | Edinburgh | G-SAJK |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.