Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | 00:43 | TOM619 | Tomjet 6BT | Antalya | ![]() | G-TAWW | ||
| 01:15 | 01:28 | TOM6155 | Tomjet 34X | Bourgas | ![]() | G-FDZS | ||
| 09:15 | 09:30 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXW | ||
| 11:20 | 13:12 | TOM6209 | Tomjet 7FY | Reus | ![]() | G-TUKX | ||
| 11:30 | 11:41 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJL | ||
| 11:40 | 12:53 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-FDZS | ||
| 11:50 | 12:09 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWW | ||
| 15:55 | 16:11 | FR634 | Ryanair 13YZ | Dublin | ![]() | 9H-VVO | ||
| 16:40 | 16:30 | FR5543 | Ryanair 4UZ | Alicante | ![]() | EI-IJB | ||
| 16:45 | 17:03 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXJ | ||
| 19:40 | 19:34 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-KDX | |
| 21:10 | 22:20 | TOM6263 | Tomjet 45L | Kefalonia | ![]() | G-TUKX | ||
| 22:35 | 22:16 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWW | ||
| 22:40 | 23:24 | TOM6215 | Tomjet 73K | Zakynthos | ![]() | G-FDZS |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:16 | TOM6208 | Tomjet 54Y | Reus | ![]() | G-TUKX | ||
| 06:00 | 06:20 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWW | ||
| 06:00 | 07:11 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-FDZS | ||
| 09:50 | 10:22 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXW | ||
| 12:00 | 12:22 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | ||
| 13:05 | 14:46 | TOM6262 | Tomjet 11G | Kefalonia | ![]() | G-TUKX | ||
| 13:25 | 13:42 | TOM6286 | Tomjet 1MV | Tenerife Sur | ![]() | G-TAWW | ||
| 14:30 | 15:45 | TOM6214 | Tomjet 2AE | Zakynthos | ![]() | G-FDZS | ||
| 16:20 | 16:55 | FR635 | Ryanair 80CD | Dublin | ![]() | 9H-VVO | ||
| 17:05 | 17:21 | FR5544 | Ryanair 5544 | Alicante | ![]() | EI-IJB | ||
| 17:15 | 17:45 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXJ | ||
| 20:20 | 20:16 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-KDX |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.