Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 08:07 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | 9H-VVL | |
| 09:15 | - | KL1087 | KLM 69Y | Amsterdam | ![]() | - | Cancelled | |
| 11:30 | 11:16 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 12:25 | 12:58 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-FDZS | ||
| 13:00 | 13:26 | TOM6371 | Tomjet 74K | Ibiza | ![]() | G-TAWA | ||
| 15:05 | 15:23 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWY | ||
| 16:45 | 16:39 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXF | ||
| 19:50 | 20:06 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MGE | |
| 23:55 | 00:31 | TOM6383 | Tomjet 27Y | Rhodes | ![]() | G-TAWA |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:13 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-FDZS | ||
| 06:00 | 06:18 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWY | ||
| 07:05 | 07:45 | TOM6370 | Tomjet 9PV | Ibiza | ![]() | G-TAWA | ||
| 09:15 | 09:10 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | 9H-VVL | |
| 09:50 | - | KL1088 | KLM 70Y | Amsterdam | ![]() | - | Cancelled | |
| 12:00 | 12:01 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 13:40 | 14:49 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | G-FDZS | ||
| 14:35 | 15:16 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TAWA | ||
| 16:25 | 17:10 | TOM560 | Tomjet 560 | Dalaman | ![]() | G-TAWY | ||
| 17:15 | 17:25 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXF | ||
| 20:30 | 20:48 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MGE |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.