Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:17 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TUKX | ||
| 07:30 | 09:07 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-EVT | |
| 09:10 | 09:45 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EZY | ||
| 11:30 | - | EI3620 | Greenstone 2CB | Belfast City | ![]() | - | Cancelled | |
| 12:00 | 12:11 | TOM6605 | Tomjet 6GC | Ibiza | ![]() | G-TAWW | ||
| 12:55 | 13:18 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWK | ||
| 13:35 | 15:52 | TOM6635 | Tomjet 1JX | Palma Mallorca | ![]() | G-FDZS | ||
| 14:20 | 14:35 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MVO | |
| 16:20 | 17:05 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | EI-EFO | |
| 17:05 | - | KL1091 | KLM 47T | Amsterdam | ![]() | - | Cancelled | |
| 20:50 | 20:45 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-LVV | |
| 22:20 | 01:11 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-TAWW | ||
| 23:05 | 00:37 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWK | ||
| 23:55 | 03:18 | TOM6623 | Tomjet 4PY | Rhodes | ![]() | G-FDZS |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | TOM6604 | Tomjet 604 | Ibiza | ![]() | G-TAWW | |||
| 06:45 | 06:55 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TUKX | ||
| 07:30 | 10:13 | TOM6634 | Tomjet 5EM | Palma Mallorca | ![]() | G-FDZS | ||
| 09:00 | 09:50 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-EVT | |
| 09:45 | 11:43 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EZY | ||
| 12:00 | - | EI3621 | Greenstone 21C | Belfast City | ![]() | - | Cancelled | |
| 13:15 | 16:25 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-TAWW | ||
| 14:35 | 17:37 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | G-FDZS | ||
| 14:40 | 15:48 | TOM6658 | Tomjet 2MA | Las Palmas | ![]() | G-TAWK | ||
| 15:00 | 15:53 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MVO | |
| 16:50 | 17:56 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | EI-EFO | |
| 17:35 | - | KL1092 | KLM 44K | Amsterdam | ![]() | - | Cancelled | |
| 21:30 | 21:31 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-LVV |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.