Cardiff Airport Scheduled Arrivals
STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | 00:59 | TOM619 | Tomjet 619 | Antalya | G-TAWX | |||
| 09:50 | 09:54 | KL1087 | KLM 69Y | Amsterdam | PH-EXY | |||
| 10:35 | 10:19 | FR4950 | Ryanair 449V | Malaga | SP-RKH | New c/s | ||
| 11:00 | 10:48 | TOM6209 | Tomjet 2AN | Reus | G-TUMN | |||
| 11:30 | 11:43 | EI3620 | Greenstone 2CB | Belfast City | G-CMFL | |||
| 11:40 | 11:31 | TOM6233 | Tomjet 2MY | Palma Mallorca | G-FDZX | |||
| 13:00 | 13:35 | TOM6229 | Tomjet 6EJ | Alicante | G-TAWX | |||
| 16:05 | 16:40 | VY1241 | Vueling 8ZB | Alicante | EC-MEA | |||
| 16:55 | 17:00 | KL1093 | City 1093 | Amsterdam | PH-EXE | |||
| 21:20 | 21:38 | FR676 | Ryanair 1BX | Dublin | 9H-QBI | |||
| 22:35 | 22:16 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-FDZX | |||
| 22:40 | 22:28 | TOM6215 | Tomjet 73K | Zakynthos | G-TAWX |
Scheduled Departures
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:07 | TOM6232 | Tomjet 95A | Palma Mallorca | G-FDZX | |||
| 06:10 | 06:15 | TOM6208 | Tomjet 6NL | Reus | G-TAWD | |||
| 07:05 | 08:06 | TOM6228 | Tomjet 5EH | Alicante | G-TAWX | |||
| 10:20 | 10:35 | KL1088 | KLM 70Y | Amsterdam | PH-EXY | |||
| 11:00 | 11:01 | FR4951 | Ryanair 4951 | Malaga | SP-RKH | New c/s | ||
| 12:00 | 12:26 | EI3621 | Greenstone 21C | Belfast City | G-CMFL | |||
| 13:25 | 13:29 | TOM6286 | Tomjet 1MV | Tenerife Sur | G-FDZX | |||
| 14:30 | 14:42 | TOM6214 | Tomjet 2AE | Zakynthos | G-TAWX | |||
| 16:45 | 17:36 | VY1240 | Vueling 1VY | Alicante | EC-MEA | |||
| 17:25 | 17:39 | KL1094 | City 1094 | Amsterdam | PH-EXE | |||
| 21:45 | 22:22 | FR677 | Ryanair 6DC | Dublin | 9H-QBI |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.