Cardiff IAP ..runway in use 30
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 23/10 | Biggin Hill | 08:34 | Palma Mallorca | SUA5A | Air Silesia 5A | C56X | OK-CAA | |
| 12:30 | Le Bourget | 13:23 | Düsseldorf | GAC178H/203Z | Dream Team 178H/203Z | C510 | OE-FDT | |
| 14:05 | Heliport | 14:05 | Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
| 15:37 | University Hosp Bristol | 15:37 | Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
| 16:08 | Norwich | LOG834 | Logan 834 | E145 | G-SAJN | Cambrian Apron | ||
| 16:15 | Madrid-Barajas | HRN221 | Heron 221 | C56X | D-CPSH | Norman Apron | ||
| 17:22 | Le Bourget | GAC261B | Dream Team 261B | C510 | OE-FZD | Cambrian Apron |
St Athan Airfield ..runway in use 25
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| STA 23/10 | Humberside | 09:04 | Haverfordwest | UXF62 | Ragnar 62 | A169 | G-UNIB | |
| 13:10 | Radley Farm | 14:15 | Radley Farm | GRFRV | RV9 | G-RFRV |
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.