Cardiff IAP ..runway in use 12
| Residents Active | G-BUMP, G-DAAZ, G-OLIV, G-SUEG, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11/10 | Basel | 09:37 | Innsbruck | TYW214F | Tyrol Ambulance 214F | C55B | D-CHZF | |
| 11/10 | Corfu | 10:10 | Kristiansand | QAJ8 | Dagobert 8 | LJ55 | D-CWAY | |
| 11:44 | Biggin Hill | 13:49 | Biggin Hill | GGAJB | AA5 | G-GAJB | ||
| 11:55 | Brussels | 12:53 | Brussels | BEL1153/9966 | Beeline 1153/9966 | A320 | OO-SNO | |
| 13:42 | Malaga | CLF877A | Clifton 877A | E550 | G-HAPA | Cambrian Apron | ||
| 15:55 | East Midlands | 16:14 | East Midlands | REV21T | Endurance 21T | BE20 | G-CDZT | |
| 17:15 | Gloucester | 17:15 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 22:14 | Zakynthos | IFA2362 | Red Angel 2362 | LJ60 | D-CFAX | Cambrian Apron |
OO-SNO - Picture credit IanG
St Athan Airfield ..runway in use 07
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.