Cardiff IAP ..runway in use 30 ..to 12 12:20 ..to 30 18:20
| Residents Active | G-BOPC, G-BUMP, G-CRIL, G-EKIR, G-OLIV, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| T10:03 L10:37 | Turweston | 13:06 | Turweston | GFIFI | TB20 | G-FIFI | ||
| 10:44 | Gloucester | 11:19 | Halfpenny Green | G-BIMT | C152 | G-BIMT | ||
| 10:46 | Fairoaks | 15:20 | Fairoaks | N10CD | S22T | N10CD | ||
| T11:10 L11:50 | Liverpool | T14:35 D15:09 | Liverpool | N71UK | S22T | N71UK | ||
| 13:05 | Wellesbourne | 14:10 | Wellesbourne | G-BWNB | C152 | G-BWNB | ||
| 13:52 | Oxford | 14:25 | Oxford | GELSE | DA42 | G-ELSE | Training | |
| 15:24 | Gloucester | 15:37 | Gloucester | AOS58 | Aeros 58 | SIRA | G-CNAX | |
| 15:49 | Liege | 16:34 | Liege | PGC63B/28K | Green Club 63B/28K | PC12 | OO-PCB | |
| 16:47 | Oxford | 17:18 | Oxford | LDG17 | Edge 17 | DA42 | G-LHXD | Training |
| 17:25 | St Athan | 17:25 | St Athan | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
St Athan Airfield ..runway in use 25 ..to 07 09:20
| Residents Active | G-CGKW, G-GBVX, G-GNEE, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| Based | UWAS | 12:20 | Middle Wallop | Druid Formation | G115 | G-BYVB & G-BYVF | Departed | |
| 11/12/23 | North Weald | 13:14 | North Weald | GBWGF | JPRO | G-BWGF | Departed Horizon | |
| 09:18 | Prague | - | - | TVS177F | Skytravel 177F | B737 | OK-SWT | eCube |
| T09:39 L09:52 | Over Farm | 11:11 | Haverfordwest | GCMVE | NNJA | G-CMVE | ||
| T10:06 L10:34 | Over Farm | 11:16 | Haverfordwest | GCCTO | EV97 | G-CCTO | ||
| 10:48 | North Weald | 13:40 | North Weald | GOPSL | P32R | G-OPSL | ||
| T11:40 L11:58 | Norton St Philip | 13:37 | Norton St Philip | GOLEM | D18 | G-OLEM | ||
| 15:41 | Middle Wallop | - | - | Druid Formation | G115 | G-CGKG & G-CGKU | For UWAS |
OK-SWT - credit Malcolm Bradbury
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13:24 | Halfpenny Green>Task | 13:59 | Task>Wellesbourne | PIPE68 | Pipeline 68 | R66 | G-CIZG |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.