Cardiff IAP ..runway in use 12
| Residents Active | G-CMYL, G-MEGN, G-SUEM |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 04/11 | Toronto Pearson | 07:22 | Bangor | N280LS | G280 | N280LS | ||
| 05/11 | Bridgeport | 09:47 | Bangor | LXJ610 | Flexjet 610 | E550 | N610FX | |
| 00:35 | Blackpool | 01:23 | Aberdeen | LOG837/838P | Logan 837/838P | E145 | G-SAJK | |
| 03:29 | Hannover | 06:50 | Newcastle | AWH97M/U | Aerowest 97M/U | C560 | D-CAWR | |
| 11:43 | Oxford | 11:43 | Oxford | EXM67 | Exam 67 | DA42 | G-CTCH | Training |
| 12:21 | North | PM | North | Jackal 13 | AS65 | ZJ78? | Training | |
| 12:35 | Bergen | 14:29 | Wiesbaden | DUKE86 | Duke 86 | C560 | 97-00105 | |
| 14:25 | Oxford | 14:25 | Oxford | LDG14 | Edge 14 | DA42 | G-LDGF | Training |
| 16:21 | Alicante | TYW847S | Tyrol Ambulance 847S | C55B | D-CYKP | Cambrian Apron |
97-00105 - Picture credit IanG
St Athan Airfield ..runway in use 07
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:41 | Frankfurt | - | - | CFG4787 | Condor 4787 | B753 | D-ABOH | eCube |
D-ABOH - credit Malcolm Bradbury
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 05/11 | Dunkeswell | 10:25 | Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ | |
| 12:25 | Task | 14:00 | Task>Halfpenny Green | PDG61 | Pipeline 61 | AS55 | G-BPRJ |


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.