Cardiff IAP ..runway in use 30
| Residents Active | G-BOPC, G-DJET, G-EKIR, G-MEGN, G-OLIV |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/11 | Tallinn | 11:39 | Newcastle | HCX75 | HCX 75 | C25C | HB-VJT | |
| 18/11 | Groningen | DA50 | LN-FRI | Norman Apron | ||||
| 08:18 | North | 09:00 | Northeast | Jackal | AS65 x2 | ZJ785 & ZJ787 | ||
| 10:02 | East | 10:27 | East | Jackal | AS65 x2 | ZJ785 & ZJ787 | ||
| 10:36 | Leipzig | 12:16 | Skopje | FHM861/862 | Eurobird 861/862 | A320 | 9H-FHY | |
| 10:53 | Gloucester | 10:53 | Gloucester | EXM101 | Exam 101 | DA42 | G-SADB | Training |
| 13:47 | Luqa | 15:03 | Karlsruhe | AMB687 | Civil Air Ambulance 687 | LJ35 | D-CDRF | |
| 13:56 | Dijon | 14:52 | Glasgow | N6099Z | SR22 | N6099Z | ||
| 14:18 | Gatwick | TOM927P | Tomjet 927P | B738 | G-FDZR | Stand 12 | ||
| 14:28 | Oxford | 14:45 | Oxford | LDG50 | Edge 50 | DA42 | G-CTCE | Training |
| 15:07 | North | 15:14 | North | Jackal | AS65 x2 | ZJ785 & ZJ787 | ||
| 16:13 | North | 16:21 | North | Jackal | AS65 x2 | ZJ785 & ZJ787 | ||
| 16:23 | St Athan | 16:23 | St Athan | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| 16:32 | Biggin Hill | 17:24 | Belfast City | EMC6 | Nightingale 6 | PC12 | G-ISJE |
9H-FHY - Picture credit IanG
D-CDRF - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-CGKH, G-CGKU, G-CGKW, G-CMJO, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/11 | White Waltham | Y18T | G-VSOZ | Horizon | ||||
| 12:15 | Brussels | - | - | JAF067P | Beauty 067P | B737 | OO-JAL | Caerdav |
| 15:03 | Frankfurt | - | - | CFG4787 | Condor 4787 | B753 | D-ABOI | eCube |
OO-JAL - Picture credit IanG
D-ABOI - Picture credit IanG
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:00 | Dunkeswell>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |




No comments:
Post a Comment
Note: Only a member of this blog may post a comment.