Cardiff IAP ..runway in use 12 ..closed 19:50 until 06:00 Thursday
| Residents Active | G-BOPC, G-EKIR, G-MEGN, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:59 | Waddington | 05:41 | Waddington | Knight 57 | B350 | ZZ507 | ||
| 10:48 | North | 11:32 | North | Jackal 16 | AS65 | ZJ78? | Training | |
| 11:48 | Blackbushe | 12:08 | Blackbushe | GCTCF | DA42 | G-CTCF | Training | |
| 17:07 | Arvidsjaur | PAV181 | Brilliant 181 | E55P | OK-PHN | Cambrian Apron |
St Athan Airfield ..runway in use 07 ..to 25 10:15 ..to 07 10:35
| Residents Active | G-CGKH, G-CGKU, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:22 | Verona | - | - | VOE7806 | Volotea 7806 | A319 | EC-MTL | eCube |
| 12:50 | Antalya | - | - | FHY901P | Freebird Air 901P | A320 | TC-FBR | eCube |
EC-MTL - Picture credit IanG
TC-FBR - Picture credit IanG
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|


No comments:
Post a Comment
Note: Only a member of this blog may post a comment.