Cardiff IAP ..runway in use 12 ..to 30 15:38
| Residents Active | G-SUEM |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 31/05 | Bratislava | 08:50 | Northolt | PAV681 | Brilliant 681 | C25A | D-IEGO | Cambrian Apron |
| 31/05 | Lanzarote | 10:38 | Stansted | TOM983P | Tomjet 983P | A21N | G-OATW | Positioned out |
| 31/05 | St John's | 15:18 | Cherbourg | POSSE56 | Posse 56 | C130 | 96-7325 | |
| 10:32 | Gloucester | 10:32 | Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| 10:49 | Ramstein | 13:30 | Ramstein | VALOR21 | Valor 21 | C21A | 84-0085 | |
| 13:36 | Glasgow | HBKTC | SR22 | HB-KTC | GA Apron | |||
| 14:04 | Oxford | 14:20 | Oxford | OXF45 | Oxford 45 | PA34 | G-OXFB | Training |
| 14:50 | Kemble | 15:27 | Kemble | GCLEA | P28A | G-CLEA | Training | |
| 15:13 | Hawarden | OOHRG | LJ40 | OO-HRG | Cambrian Apron | |||
| 16:31 | East Midlands | T16:58 D17:12 | East Midlands | REV61T | Endurance 61T | F406 | G-MSBI |
OO-HRG - credit IanG
St Athan Airfield ..runway in use 25
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:55 | North Weald | 10:24 | North Weald | N986DT | S22T | N986DT |
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.