Cardiff IAP ..runway in use 30
| Residents Active | G-BNZB, G-BUMP, G-EKIR, G-SUEM, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/06 | St John's | C130 | 90-1796 | Golf | ||||
| 01:34 | Ramstein | JESSE20 | Jesse 20 | C130 | 91-1232 | Golf | ||
| 09:38 | Leeds-Bradford | 11:07 | Palermo | VXS3 | Voluxis 3 | E550 | G-HAPA | |
| 10:56 | Haverfordwest | 11:41 | Newquay | PYN04 | Poyston 04 | BE20 | G-FLYK | |
| 11:26 | Gloucester | 11:26 | Bournemouth | SFY7MB | Sky Flite 7MB | DA42 | G-SAMB | Training |
| 12:11 | Gloucester | 12:11 | Gloucester | EXM38 | Exam 38 | DA42 | G-SAPC | Training |
| 13:54 | North | 14:14 | North | Hammer 13 | AS65 | ZJ78? | Training | |
| 14:51 | Gloucester | 14:51 | Gloucester | AOS57 | Aeros 57 | DA42 | G-RASA | Training |
| 16:16 | Gloucester | 16:16 | Gloucester | EXM38 | Exam 38 | DA42 | G-SALW | Training |
| 17:25 | Oxford>Task | BRO61 | Broadsword 61 | DA62 | G-ZEAD | Norman Apron |
St Athan Airfield ..runway in use 25
| Residents Active | G-CGKU, G-CGKW, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 17:40 | Almondsbury | 18:09 | Almondsbury | UKP01 | Police 01 | EC35 | G-HEOI |
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.