Cardiff IAP ..runway in use 12 ..to 30 c11:35 ..to 12 by 23:00
| Residents Active | G-BNZB, G-BTDV, G-BUMP, G-DAAZ, G-RASA, G-TSAS |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | Tenerife - TFS/GCTS | 01:50 | Birmingham - BHX/EGBB | TOM6555/994P | Tomjet 12B/994P | A21N | G-OATW | Positioned Out |
| 08:49 | Nuremberg - NUE/EDDN | 10:26 | Fort Lauderdale - FLL/KFLL | ULC34 | Albi 34 | FA7X | 9H-FCB | |
| 10:36 | Biggin Hill - BQH/EKGB | 11:11 | Jersey - JER/EGJJ | VIP1 | Sovereign 1 | PC24 | G-YSSS | |
| 10:45 | Welshpool - QKW/EGCW | 11:23 | Welshpool - QKW/EGCW | GBAJO | AA5 | G-BAJO | Training | |
| 10:48 | Denham - QKD/EGLD | 13:28 | Denham - QKD/EGLD | GKCIN | P28A | G-KCIN | ||
| 11:54 | Gloucester - GLO/EGBJ | 12:43 | Gloucester - GLO/EGBJ | GCMYJ | SIRA | G-CMYJ | ||
| 12:17 | Las Palmas - LPA/GCLP | 15:24 | Nuremberg - NUE/EDDN | IFA1373 | Red Angel 1373 | LJ60 | D-CFAT | |
| 13:37 | Dunkeswell - QKU/EGTU | 15:02 | Dunkeswell - QKU/EGTU | N26RT | BE33 | N26RT | ||
| 15:57 | Gloucester - GLO/EGBJ | 15:57 | Gloucester - GLO/EGBJ | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| 17:19 | St Athan - EGSY | 17:19 | St Athan - EGSY | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| 19:17 | Oxford - OXF/EGTK | 19:17 | Oxford - OXF/EGTK | AYR11 | Cygnet 11 | DA42 | G-CTCH | Training |
| 20:19 | Heliport - EGFC | 20:19 | Heliport - EGFC | HLE67 | Helimed 67E | EC45 | G-WENU | Training |
St Athan Airfield ..runway in use 25
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/09 | Stansted - STN/EGSS | 13:39 | Stansted - STN/EGSS | RYR103M | Ryanair 103M | B738 | EI-EMH | RTS |
| 25/09 | Lelystad - LEY/EHLE | DA62 | D-GNJP | Horizon | ||||
| 12:12 | Stansted - STN/EGSS | - | - | RYR3321 | Ryanair 3321 | B738 | EI-DWE | Caerdav |
EI-DWE - credit Malcolm Bradbury
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.