Cardiff IAP ..runway in use 30 ..to 12 13:00 ..to 30 14:53
| Residents Active | G-BNZB, G-BTDV, G-CRIL, G-CTSC, G-DAAZ, G-EKIR, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 30/09 | Heathrow - LHR/EGLL | 17:18 | Heathrow - LHR/EGLL | BAW9178 | Speedbird 9178 | B788 | G-ZBJG | RTS |
| 13/10 | Budapest - BUD/LHBP | 10:32 | Sofia - SOF/LBSF | RHH116 | Star Crescent 116 | LJ45 | TC-RSD | |
| 09:38 | Gloucester - GLO/EGBJ | 09:38 | Gloucester - GLO/EGBJ | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:38 | Wellesbourne - QGB/EGBW | 10:55 | Wellesbourne - QGB/EGBW | AOS40 | Aeros 40 | DA42 | G-DJET | Training |
| 11:57 | Heathrow - LHR/EGLL | - | - | BAW9170 | Speedbird 9170 | A35K | G-XWBB | Hangar trial BAMC |
| 12:31 | Wellesbourne - QGB/EGBW | 13:10 | Wellesbourne - QGB/EGBW | - | GBHUI | C152 | G-BHUI | |
| 12:56 | Gloucester - GLO/EGBJ | 12:56 | Gloucester - GLO/EGBJ | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| 14:26 | Oxford - OXF/EGTK | 14:41 | Oxford - OXF/EGTK | EXM25 | Exam 25 | DA42 | G-OATA | Training |
| 14:52 | Kemble - GBA/EGBP | 15:39 | Kemble - GBA/EGBP | - | GKYLA | SR22 | G-KYLA | Training |
| 17:31 | Gloucester - GLO/EGBJ | 17:31 | Gloucester - GLO/EGBJ | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
G-XWBB - credit Dylan Smith
St Athan Airfield ..runway in use 25
| Residents Active | G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:29 | Newquay - NQY/EGHQ | - | - | - | VQCDN | A320 | VQ-CDN | eCube |
| 10:57 | White Waltham - QGL/EGLM | GVSOZ | Y18T | G-VSOZ | Horizon | |||
| 11:39 | Larnaca - LCA/LCLK | - | - | - | VQCDM | A320 | VQ-CDM | eCube |
VQ-CDN - credit StuC
VQ-CDM - credit IanG
Cardiff Heliport
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09:25 | PLS Co Cork | 15:01 | PLS Co Cork | - | EIHRX | A119 | EI-HRX |



No comments:
Post a Comment
Note: Only a member of this blog may post a comment.